<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are your chances of survival?</title>
	<link>http://www.zombiesarecoming.com/2007/09/14/what-are-your-chances-of-survival/</link>
	<description>Look Dead</description>
	<pubDate>Tue, 06 Jan 2009 13:15:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Dan</title>
		<link>http://www.zombiesarecoming.com/2007/09/14/what-are-your-chances-of-survival/#comment-73445</link>
		<author>Dan</author>
		<pubDate>Thu, 14 Aug 2008 21:09:24 +0000</pubDate>
		<guid>http://www.zombiesarecoming.com/2007/09/14/what-are-your-chances-of-survival/#comment-73445</guid>
		<description>51% looks like I'm not quite selfish enough - I would attempt to look out for others, but I usually fall into the natural leader spot. So that may be my fatal mistake, in any case 51% is not bad and if I can rally others to my side then the odds improve.</description>
		<content:encoded><![CDATA[<p>51% looks like I&#8217;m not quite selfish enough - I would attempt to look out for others, but I usually fall into the natural leader spot. So that may be my fatal mistake, in any case 51% is not bad and if I can rally others to my side then the odds improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suki</title>
		<link>http://www.zombiesarecoming.com/2007/09/14/what-are-your-chances-of-survival/#comment-1564</link>
		<author>Suki</author>
		<pubDate>Tue, 25 Dec 2007 21:48:41 +0000</pubDate>
		<guid>http://www.zombiesarecoming.com/2007/09/14/what-are-your-chances-of-survival/#comment-1564</guid>
		<description>43% for me, but that's a fighting chance.</description>
		<content:encoded><![CDATA[<p>43% for me, but that&#8217;s a fighting chance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
